Richiem1971's Predictions for Week 1: | |||
Home Team | Away Team | Prediction | Points |
Watford | Liverpool | 0-2 | 0 |
Southampton | Swansea City | 2-0 | 0 |
Birmingham City | Bristol City | 2-0 | 1 |
Brentford | Nottingham Forest | 1-1 | 0 |
Oxford United | Portsmouth | 3-2 | 1 |
Barnet | Luton Town | 1-1 | 0 |
Crewe Alexandra | Newport County AFC | 2-0 | 0 |
Mansfield Town | Forest Green Rovers | 3-1 | 1 |
St Johnstone | Motherwell | 1-1 | 0 |
Brechin City | Livingston | 1-2 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 2: | |||
Home Team | Away Team | Prediction | Points |
Southampton | West Ham United | 1-1 | 0 |
Fulham | Sheffield Wednesday | 2-1 | 0 |
Wolverhampton Wanderers | Cardiff City | 2-0 | 0 |
Sunderland | Leeds United | 1-1 | 0 |
Peterborough United | Rotherham United | 2-1 | 3 |
Crewe Alexandra | Barnet | 1-1 | 0 |
Morecambe | Swindon Town | 1-1 | 0 |
Stevenage | Grimsby Town | 2-1 | 1 |
Kilmarnock | Celtic | 0-3 | 1 |
Rangers | Hearts | 2-0 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 3: | |||
Home Team | Away Team | Prediction | Points |
Brentford | Wolverhampton Wanderers | 1-2 | 0 |
Burton Albion | Sheffield Wednesday | 1-1 | 3 |
Middlesbrough | Preston North End | 3-0 | 0 |
AFC Wimbledon | Doncaster Rovers | 1-1 | 0 |
Gillingham | Southend United | 2-1 | 0 |
Walsall | Bradford City | 1-1 | 1 |
Lincoln City | Carlisle United | 2-0 | 1 |
Swindon Town | Crawley Town | 4-0 | 0 |
Brechin City | Inverness CT | 2-1 | 0 |
Morton | Livingston | 0-1 | 3 |
Total | 8 |
Richiem1971's Predictions for Week 4: | |||
Home Team | Away Team | Prediction | Points |
Croatia | Kosovo | 3-0 | 0 |
Israel | Macedonia | 1-1 | 0 |
Wales | Austria | 1-1 | 0 |
Bradford City | Bristol Rovers | 2-0 | 1 |
Oldham Athletic | Charlton Athletic | 1-2 | 1 |
Chesterfield | Coventry City | 1-1 | 1 |
Lincoln City | Luton Town | 2-1 | 0 |
Aberdeen U20 | Inverness CT | 3-2 | 0 |
Elgin City | Bray Wanderers | 1-2 | 0 |
Peterhead | Annan Athletic | 2-1 | 1 |
Total | 4 |
Richiem1971's Predictions for Week 5: | |||
Home Team | Away Team | Prediction | Points |
Brighton and Hove Albion | West Bromwich Albion | 1-1 | 0 |
Queens Park Rangers | Ipswich Town | 2-1 | 3 |
Wolverhampton Wanderers | Millwall | 3-0 | 1 |
Northampton Town | Doncaster Rovers | 1-1 | 0 |
Peterborough United | Bradford City | 2-1 | 0 |
Coventry City | Port Vale | 2-0 | 1 |
Crewe Alexandra | Chesterfield | 1-0 | 1 |
Dundee United | Dumbarton | 2-1 | 0 |
St Mirren | Inverness CT | 2-2 | 0 |
Stranraer | Airdrieonians | 1-1 | 0 |
Total | 6 |
Richiem1971's Predictions for Week 6: | |||
Home Team | Away Team | Prediction | Points |
Liverpool | Burnley | 3-0 | 0 |
West Bromwich Albion | West Ham United | 1-1 | 1 |
Tottenham Hotspur | Swansea City | 2-0 | 0 |
Burton Albion | Fulham | 1-2 | 0 |
Sheffield United | Norwich City | 1-1 | 0 |
Milton Keynes Dons | Rochdale | 2-0 | 1 |
Hamilton Academical | Hearts | 1-1 | 0 |
Hibernian | Motherwell | 1-0 | 0 |
Falkirk | Dundee United | 0-2 | 0 |
Ayr United | Alloa Athletic | 2-1 | 0 |
Total | 2 |
Richiem1971's Predictions for Week 7: | |||
Home Team | Away Team | Prediction | Points |
Bolton Wanderers | Brentford | 2-1 | 0 |
Leeds United | Ipswich Town | 3-0 | 1 |
Reading | Hull City | 2-1 | 0 |
Wolverhampton Wanderers | Barnsley | 2-0 | 1 |
Colchester United | Wycombe Wanderers | 1-0 | 0 |
Mansfield Town | Cambridge United | 3-1 | 1 |
Deveronvale | Hawick Royal Albert | 2-2 | 0 |
Edinburgh Univ | Lossiemouth | 2-1 | 3 |
Edusport Academy | Rothes | 1-2 | 0 |
Lothian Thistle | Inverurie Loco | 1-2 | 0 |
Total | 6 |
Richiem1971's Predictions for Week 8: | |||
Home Team | Away Team | Prediction | Points |
West Bromwich Albion | Watford | 1-0 | 0 |
Burton Albion | Wolverhampton Wanderers | 1-2 | 1 |
Cardiff City | Derby County | 1-1 | 1 |
Bristol Rovers | Plymouth Argyle | 2-0 | 1 |
Bury | Milton Keynes Dons | 1-1 | 0 |
Fleetwood Town | Charlton Athletic | 1-0 | 0 |
Shrewsbury Town | Scunthorpe United | 2-1 | 1 |
Grimsby Town | Lincoln City | 1-1 | 1 |
Celtic | Hibernian | 4-0 | 0 |
Albion Rovers | Raith Rovers | 1-1 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 9: | |||
Home Team | Away Team | Prediction | Points |
Gibraltar | Estonia | 0-5 | 1 |
Andorra | Portugal | 0-5 | 1 |
Northampton Town | Bristol Rovers | 2-1 | 0 |
Carlisle United | Exeter City | 1-1 | 0 |
Costa Rica | Honduras | 2-1 | 0 |
Barrow | Leyton Orient | 1-1 | 1 |
Tranmere Rovers | Chester FC | 2-0 | 0 |
Finn Harps | Dundalk | 1-1 | 0 |
St Patricks Athletic | Limerick | 3-1 | 0 |
Chelsea Ladies | Liverpool Ladies | 4-1 | 1 |
Total | 4 |
Richiem1971's Predictions for Week 10: | |||
Home Team | Away Team | Prediction | Points |
Liverpool | Manchester United | 2-2 | 1 |
Bolton Wanderers | Sheffield Wednesday | 1-2 | 0 |
Wolverhampton Wanderers | Aston Villa | 1-1 | 0 |
Bristol Rovers | Oxford United | 2-1 | 0 |
Colchester United | Carlisle United | 1-1 | 0 |
Luton Town | Stevenage | 3-0 | 1 |
Notts County | Barnet | 2-0 | 1 |
Hibernian | Aberdeen | 1-1 | 0 |
Watford | Arsenal | 1-2 | 0 |
Celtic | Dundee | 5-0 | 1 |
Total | 4 |
Richiem1971's Predictions for Week 11: | |||
Home Team | Away Team | Prediction | Points |
Manchester City | Burnley | 3-0 | 3 |
Stoke City | Bournemouth | 2-1 | 0 |
AFC Wimbledon | Plymouth Argyle | 1-1 | 0 |
Doncaster Rovers | Walsall | 2-1 | 0 |
Southend United | Bury | 2-0 | 1 |
Barnet | Yeovil Town | 1-0 | 0 |
Carlisle United | Notts County | 3-1 | 0 |
Crewe Alexandra | Accrington Stanley | 1-1 | 0 |
Hearts | St Johnstone | 2-0 | 1 |
Dundee United | Inverness CT | 1-0 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 12: | |||
Home Team | Away Team | Prediction | Points |
Bournemouth | Chelsea | 1-3 | 1 |
Altrincham | Clitheroe | 2-1 | 1 |
Gosport Borough | Bristol Manor Farm | 2-0 | 1 |
Hastings United | Ashford Town (Middx) | 1-1 | 0 |
Hayes & Yeading | Chesham | 3-0 | 0 |
Hitchin Town | Cheshunt | 1-1 | 0 |
Larkhall Athletic | Farnborough | 0-2 | 1 |
Leek Town | Kettering Town | 1-3 | 0 |
Ossett Town | Droylsden | 0-1 | 1 |
Potters Bar Town | Witham Town | 1-1 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 13: | |||
Home Team | Away Team | Prediction | Points |
Stoke City | Leicester City | 1-0 | 0 |
Southampton | Burnley | 1-0 | 0 |
Sheffield United | Hull City | 2-1 | 1 |
Brentford | Leeds United | 2-2 | 0 |
Bradford City | Chesterfield | 3-0 | 1 |
Colchester United | Oxford City | 1-1 | 0 |
Ebbsfleet United | Doncaster Rovers | 0-1 | 1 |
Forest Green Rovers | Macclesfield Town | 2-1 | 1 |
Hereford FC | AFC Telford United | 1-0 | 3 |
Rangers | Partick Thistle | 2-0 | 1 |
Total | 8 |
Richiem1971's Predictions for Week 14: | |||
Home Team | Away Team | Prediction | Points |
Barnet | Colchester United | 2-0 | 0 |
Cambridge United | Accrington Stanley | 1-1 | 1 |
Cheltenham Town | Luton Town | 0-3 | 0 |
Swindon Town | Chesterfield | 4-1 | 0 |
Albion Rovers | Alloa Athletic | 2-0 | 0 |
Dundee United | Crusaders | 2-0 | 0 |
Inverness CT | Falkirk | 1-0 | 3 |
Boreham Wood | Hartlepool United | 0-2 | 0 |
Guiseley | Bromley | 1-1 | 0 |
Tranmere Rovers | Dagenham & Redbridge | 2-1 | 1 |
Total | 5 |
Richiem1971's Predictions for Week 15: | |||
Home Team | Away Team | Prediction | Points |
Liverpool | Southampton | 2-0 | 1 |
West Bromwich Albion | Chelsea | 1-2 | 1 |
Manchester United | Newcastle United | 2-0 | 1 |
Cardiff City | Brentford | 2-1 | 1 |
Fulham | Derby County | 1-1 | 3 |
Chesterfield | Exeter City | 1-2 | 0 |
Grimsby Town | Carlisle United | 1-1 | 0 |
Mansfield Town | Stevenage | 2-0 | 1 |
Dundee | Kilmarnock | 2-1 | 0 |
Rangers | Hamilton Academical | 4-1 | 0 |
Total | 8 |
Richiem1971's Predictions for Week 16: | |||
Home Team | Away Team | Prediction | Points |
Newcastle United | Watford | 2-1 | 0 |
Swansea City | Bournemouth | 1-1 | 1 |
Aston Villa | Ipswich Town | 2-0 | 3 |
AFC Wimbledon | Walsall | 2-1 | 0 |
Gillingham | Oldham Athletic | 2-1 | 0 |
Rochdale | Peterborough United | 1-1 | 0 |
Rotherham United | Wigan Athletic | 1-2 | 1 |
Cambridge United | Stevenage | 2-1 | 1 |
Inverness CT | St Mirren | 2-2 | 0 |
Alloa Athletic | Ayr United | 0-1 | 1 |
Total | 7 |
Richiem1971's Predictions for Week 17: | |||
Home Team | Away Team | Prediction | Points |
Everton | Huddersfield Town | 2-0 | 3 |
Arsenal | Manchester United | 1-1 | 0 |
Brentford | Fulham | 1-2 | 0 |
Ross County | Dundee | 2-1 | 0 |
Livingston | Falkirk | 2-1 | 0 |
Morton | Brechin City | 3-0 | 1 |
St Mirren | Dumbarton | 2-0 | 0 |
Ayr United | Albion Rovers | 1-1 | 0 |
Walsall | Bury | 3-1 | 0 |
Peterhead | Edinburgh City | 2-0 | 1 |
Total | 5 |
Richiem1971's Predictions for Week 18: | |||
Home Team | Away Team | Prediction | Points |
Tottenham Hotspur | Stoke City | 3-0 | 1 |
Newcastle United | Leicester City | 1-1 | 0 |
Nottingham Forest | Bolton Wanderers | 2-1 | 1 |
Norwich City | Sheffield Wednesday | 2-1 | 1 |
Accrington Stanley | Swindon Town | 2-1 | 0 |
Crawley Town | Mansfield Town | 1-3 | 0 |
Morecambe | Coventry City | 1-2 | 0 |
Yeovil Town | Lincoln City | 1-1 | 0 |
Brechin City | St Mirren | 1-0 | 0 |
Inverness CT | Falkirk | 2-0 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 19: | |||
Home Team | Away Team | Prediction | Points |
Arsenal | Newcastle United | 2-0 | 1 |
Brentford | Barnsley | 3-1 | 0 |
Bristol City | Nottingham Forest | 2-1 | 3 |
Millwall | Middlesbrough | 1-1 | 0 |
AFC Wimbledon | Wigan Athletic | 0-2 | 1 |
Doncaster Rovers | Oldham Athletic | 2-1 | 0 |
Northampton Town | Walsall | 1-1 | 0 |
Barnet | Morecambe | 1-0 | 1 |
Hamilton Academical | Ross County | 2-1 | 1 |
Queen Of The South | Dundee United | 1-1 | 0 |
Total | 7 |
Richiem1971's Predictions for Week 20: | |||
Home Team | Away Team | Prediction | Points |
Reading | Burton Albion | 2-0 | 0 |
AFC Wimbledon | Bradford City | 1-2 | 0 |
Peterborough United | Bury | 2-0 | 1 |
Rochdale | Walsall | 1-1 | 3 |
Rotherham United | Milton Keynes Dons | 1-1 | 0 |
Scunthorpe United | Southend United | 2-1 | 1 |
Shrewsbury Town | Portsmouth | 1-0 | 1 |
Colchester United | Port Vale | 3-1 | 0 |
Luton Town | Grimsby Town | 2-0 | 3 |
Notts County | Cambridge United | 2-1 | 0 |
Total | 9 |
Richiem1971's Predictions for Week 21: | |||
Home Team | Away Team | Prediction | Points |
Chelsea | Stoke City | 2-0 | 1 |
Barnsley | Reading | 1-1 | 3 |
Birmingham City | Leeds United | 1-3 | 0 |
Nottingham Forest | Sunderland | 2-0 | 0 |
Blackburn Rovers | Scunthorpe United | 2-1 | 0 |
Milton Keynes Dons | Peterborough United | 1-1 | 0 |
Cheltenham Town | Newport County AFC | 2-1 | 0 |
Chesterfield | Colchester United | 1-2 | 0 |
Hibernian | Kilmarnock | 2-0 | 0 |
Airdrieonians | Alloa Athletic | 2-0 | 0 |
Total | 4 |
Richiem1971's Predictions for Week 22: | |||
Home Team | Away Team | Prediction | Points |
Accrington Stanley | Chesterfield | 3-0 | 1 |
Colchester United | Cheltenham Town | 2-1 | 0 |
Forest Green Rovers | Port Vale | 1-2 | 0 |
Grimsby Town | Morecambe | 2-0 | 0 |
Blackburn Rovers | Hull City | 1-2 | 1 |
Cardiff City | Mansfield Town | 3-0 | 0 |
Carlisle United | Sheffield Wednesday | 1-3 | 0 |
Newcastle United | Luton Town | 3-1 | 3 |
Airdrieonians | East Fife | 2-0 | 0 |
Annan Athletic | Montrose | 1-2 | 1 |
Total | 6 |
Richiem1971's Predictions for Week 23: | |||
Home Team | Away Team | Prediction | Points |
Huddersfield Town | West Ham United | 1-1 | 0 |
Brentford | Bolton Wanderers | 2-0 | 3 |
Bristol City | Norwich City | 2-0 | 0 |
Millwall | Preston North End | 1-1 | 3 |
Gillingham | Rochdale | 2-1 | 3 |
Oldham Athletic | Rotherham United | 1-1 | 3 |
Wigan Athletic | Peterborough United | 3-1 | 0 |
Cambridge United | Mansfield Town | 1-2 | 0 |
Grimsby Town | Newport County AFC | 2-1 | 0 |
Morecambe | Stevenage | 3-2 | 0 |
Total | 12 |
Richiem1971's Predictions for Week 24: | |||
Home Team | Away Team | Prediction | Points |
Everton | West Bromwich Albion | 2-0 | 0 |
Stoke City | Huddersfield Town | 2-1 | 1 |
Fulham | Burton Albion | 3-0 | 1 |
Bristol Rovers | Bradford City | 1-2 | 0 |
Charlton Athletic | Walsall | 2-1 | 1 |
Oxford United | Bury | 2-0 | 0 |
Plymouth Argyle | Wigan Athletic | 1-2 | 1 |
Crewe Alexandra | Wycombe Wanderers | 1-2 | 1 |
Forest Green Rovers | Cambridge United | 1-1 | 0 |
Yeovil Town | Chesterfield | 2-0 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 25: | |||
Home Team | Away Team | Prediction | Points |
Milton Keynes Dons | Coventry City | 1-1 | 0 |
Sheffield United | Preston North End | 2-1 | 1 |
Newport County AFC | Tottenham Hotspur | 0-3 | 0 |
Brentford | Norwich City | 2-0 | 0 |
Crawley Town | Accrington Stanley | 1-2 | 0 |
Morecambe | Mansfield Town | 1-1 | 0 |
Swindon Town | Crewe Alexandra | 3-0 | 1 |
Hearts | Motherwell | 2-1 | 0 |
Livingston | Dumbarton | 3-0 | 1 |
Edinburgh City | Annan Athletic | 1-1 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 26: | |||
Home Team | Away Team | Prediction | Points |
Burnley | Manchester City | 0-2 | 0 |
Derby County | Brentford | 2-1 | 1 |
Fulham | Nottingham Forest | 3-0 | 1 |
Peterborough United | Southend United | 2-1 | 0 |
Wigan Athletic | Gillingham | 3-1 | 1 |
Chesterfield | Crawley Town | 1-1 | 0 |
Grimsby Town | Cheltenham Town | 1-1 | 3 |
Port Vale | Morecambe | 2-0 | 0 |
Dundee | Ross County | 1-0 | 0 |
Falkirk | Livingston | 0-2 | 1 |
Total | 7 |
Richiem1971's Predictions for Week 27: | |||
Home Team | Away Team | Prediction | Points |
Manchester City | Leicester City | 4-0 | 1 |
Barnsley | Sheffield Wednesday | 1-1 | 3 |
Sheffield United | Leeds United | 3-0 | 1 |
Bolton Wanderers | Fulham | 0-2 | 0 |
Blackpool | Walsall | 1-1 | 1 |
Gillingham | Peterborough United | 2-1 | 0 |
Milton Keynes Dons | Portsmouth | 1-1 | 0 |
Exeter City | Wycombe Wanderers | 2-1 | 0 |
Newport County AFC | Forest Green Rovers | 2-0 | 0 |
Celtic | Partick Thistle | 5-0 | 1 |
Total | 7 |
Richiem1971's Predictions for Week 28: | |||
Home Team | Away Team | Prediction | Points |
Sunderland | Brentford | 2-1 | 0 |
Doncaster Rovers | Fleetwood Town | 2-0 | 1 |
Cambridge United | Grimsby Town | 1-0 | 1 |
Carlisle United | Chesterfield | 2-1 | 1 |
Exeter City | Mansfield Town | 2-1 | 0 |
Morecambe | Forest Green Rovers | 3-1 | 0 |
Stevenage | Yeovil Town | 2-1 | 1 |
Brechin City | Falkirk | 1-2 | 1 |
Clyde | Cowdenbeath | 2-0 | 3 |
AFC Fylde | Leyton Orient | 0-2 | 1 |
Total | 9 |
Richiem1971's Predictions for Week 29: | |||
Home Team | Away Team | Prediction | Points |
Leicester City | Stoke City | 2-0 | 0 |
Burnley | Southampton | 1-0 | 0 |
Birmingham City | Barnsley | 1-0 | 0 |
Queens Park Rangers | Nottingham Forest | 2-1 | 0 |
Charlton Athletic | Shrewsbury Town | 2-1 | 0 |
Fleetwood Town | Milton Keynes Dons | 3-1 | 0 |
Northampton Town | Oxford United | 2-1 | 0 |
Lincoln City | Crewe Alexandra | 3-1 | 0 |
Wycombe Wanderers | Morecambe | 3-0 | 0 |
Rangers | Hearts | 1-1 | 0 |
Total | 0 |
Richiem1971's Predictions for Week 30: | |||
Home Team | Away Team | Prediction | Points |
Aston Villa | Queens Park Rangers | 3-0 | 0 |
Brentford | Cardiff City | 2-1 | 0 |
AFC Wimbledon | Charlton Athletic | 1-1 | 0 |
Milton Keynes Dons | Bristol Rovers | 2-1 | 0 |
Southend United | Walsall | 2-0 | 0 |
Barnet | Port Vale | 1-1 | 0 |
Cambridge United | Luton Town | 1-3 | 0 |
Coventry City | Lincoln City | 2-1 | 0 |
Newport County AFC | Accrington Stanley | 1-2 | 0 |
Stevenage | Mansfield Town | 1-1 | 0 |
Total | 0 |
Richiem1971's Predictions for Week 31: | |||
Home Team | Away Team | Prediction | Points |
Everton | Brighton and Hove Albion | 2-1 | 1 |
Cardiff City | Birmingham City | 3-0 | 1 |
Queens Park Rangers | Sunderland | 1-1 | 0 |
Bradford City | Milton Keynes Dons | 2-0 | 0 |
Shrewsbury Town | Walsall | 2-1 | 1 |
Chesterfield | Lincoln City | 1-2 | 1 |
Exeter City | Carlisle United | 2-1 | 0 |
Stevenage | Crewe Alexandra | 2-1 | 0 |
Swindon Town | Cheltenham Town | 3-2 | 0 |
Dundee | St Johnstone | 1-0 | 0 |
Total | 4 |
Richiem1971's Predictions for Week 32: | |||
Home Team | Away Team | Prediction | Points |
Barnsley | Millwall | 2-1 | 0 |
Brentford | Middlesbrough | 1-1 | 3 |
Sunderland | Preston North End | 2-1 | 0 |
Scunthorpe United | Shrewsbury Town | 2-2 | 0 |
Lincoln City | Grimsby Town | 3-0 | 1 |
Barnet | Wycombe Wanderers | 1-2 | 1 |
Cambridge United | Swindon Town | 2-1 | 0 |
Carlisle United | Crawley Town | 2-0 | 0 |
Rangers | Kilmarnock | 4-0 | 0 |
Dundee United | Inverness CT | 3-0 | 0 |
Total | 5 |
Richiem1971's Predictions for Week 33: | |||
Home Team | Away Team | Prediction | Points |
Charlton Athletic | Plymouth Argyle | 2-1 | 1 |
Southend United | Rotherham United | 1-0 | 1 |
Crawley Town | Cheltenham Town | 3-0 | 0 |
Forest Green Rovers | Mansfield Town | 1-2 | 0 |
Luton Town | Barnet | 5-0 | 1 |
Dundee United | Dunfermline Athletic | 2-0 | 0 |
Tranmere Rovers | Eastleigh | 2-1 | 1 |
FC Halifax | Solihull Moors | 1-1 | 1 |
Leyton Orient | Woking | 3-1 | 1 |
Mexico | Iceland | 2-0 | 1 |
Total | 7 |
Richiem1971's Predictions for Week 34: | |||
Home Team | Away Team | Prediction | Points |
Birmingham City | Ipswich Town | 2-1 | 1 |
Kilmarnock | Hamilton Academical | 2-0 | 3 |
Dumbarton | Livingston | 0-2 | 1 |
Morton | Dundee United | 1-2 | 0 |
Queens Park | Airdrieonians | 2-1 | 0 |
Vitesse Arnhem | Roda JC Kerk | 2-0 | 0 |
Girona | Levante | 1-1 | 3 |
Las Palmas | Real Madrid | 0-3 | 3 |
Cagliari | Torino | 1-1 | 0 |
Fiorentina | Crotone | 4-0 | 1 |
Total | 12 |
Richiem1971's Predictions for Week 35: | |||
Home Team | Away Team | Prediction | Points |
Bournemouth | Crystal Palace | 2-2 | 3 |
Norwich City | Aston Villa | 0-1 | 0 |
Millwall | Bristol City | 2-0 | 3 |
Gillingham | Doncaster Rovers | 2-1 | 0 |
Rochdale | Portsmouth | 2-1 | 0 |
Cambridge United | Exeter City | 1-2 | 1 |
Mansfield Town | Crewe Alexandra | 2-0 | 0 |
Hearts | Aberdeen | 1-1 | 0 |
Partick Thistle | Kilmarnock | 2-1 | 0 |
Rangers | Dundee | 3-0 | 1 |
Total | 8 |
Richiem1971's Predictions for Week 36: | |||
Home Team | Away Team | Prediction | Points |
Southampton | Chelsea | 1-2 | 1 |
Swansea City | Everton | 1-1 | 3 |
Burton Albion | Derby County | 0-2 | 0 |
Queens Park Rangers | Preston North End | 2-1 | 0 |
Bristol Rovers | Blackburn Rovers | 1-2 | 0 |
Plymouth Argyle | Portsmouth | 2-1 | 0 |
Walsall | AFC Wimbledon | 1-0 | 0 |
Cheltenham Town | Forest Green Rovers | 2-0 | 0 |
Morecambe | Carlisle United | 1-1 | 3 |
St Mirren | Livingston | 2-0 | 0 |
Total | 7 |
Richiem1971's Predictions for Week 37: | |||
Home Team | Away Team | Prediction | Points |
Bristol City | Hull City | 2-0 | 0 |
Derby County | Middlesbrough | 1-1 | 0 |
Gillingham | Blackpool | 2-0 | 0 |
Shrewsbury Town | Bury | 3-0 | 0 |
Crewe Alexandra | Morecambe | 1-1 | 0 |
Mansfield Town | Port Vale | 2-0 | 0 |
Dundee | St Johnstone | 1-0 | 1 |
Livingston | Brechin City | 2-0 | 1 |
St Mirren | Morton | 4-0 | 1 |
Forfar Athletic | Queens Park | 1-1 | 3 |
Total | 6 |
Richiem1971's Predictions for Week 38: | |||
Home Team | Away Team | Prediction | Points |
Liverpool | Stoke City | 3-0 | 0 |
Crystal Palace | Leicester City | 2-1 | 1 |
Swansea City | Chelsea | 1-2 | 1 |
Sheffield United | Preston North End | 2-0 | 0 |
Bristol Rovers | Gillingham | 2-1 | 0 |
Walsall | Northampton Town | 1-1 | 0 |
Accrington Stanley | Lincoln City | 2-1 | 1 |
Crawley Town | Crewe Alexandra | 2-0 | 0 |
Morecambe | Barnet | 3-2 | 0 |
Falkirk | St Mirren | 0-1 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 39: | |||
Home Team | Away Team | Prediction | Points |
AFC Wimbledon | Bury | 2-1 | 0 |
Northampton Town | Oldham Athletic | 1-1 | 1 |
Portsmouth | Peterborough United | 2-0 | 3 |
Barnet | Chesterfield | 3-1 | 1 |
Coventry City | Morecambe | 2-1 | 0 |
Mansfield Town | Crawley Town | 2-0 | 0 |
Swindon Town | Accrington Stanley | 1-2 | 0 |
Sligo Rovers | Bohemians | 2-0 | 0 |
Athletic Bilbao | Real Betis | 2-1 | 1 |
Eintracht Frankfurt | Hamburg | 1-1 | 0 |
Total | 6 |
Richiem1971's Predictions for Week 40: | |||
Home Team | Away Team | Prediction | Points |
Lincoln City | Exeter City | 1-1 | 1 |
St Johnstone | Ross County | 2-0 | 0 |
Strasbourg | Lyon | 1-2 | 0 |
Eibar | Las Palmas | 1-1 | 0 |
Real Sociedad | Leganes | 3-0 | 1 |
Bayern Munich | Stuttgart | 3-0 | 0 |
Hertha Berlin | RB Leipzig | 1-2 | 1 |
Hoffenheim | Borussia Dortmund | 1-2 | 0 |
Mainz | Werder Bremen | 1-1 | 0 |
Guangzhou Evergrande | Hebei China Fortune FC | 2-1 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 41: | |||
Home Team | Away Team | Prediction | Points |
Dijon | Angers | 2-0 | 1 |
Marseille | Amiens | 4-0 | 1 |
Nantes | Strasbourg | 1-0 | 3 |
Troyes | Monaco | 1-3 | 1 |
Malaga | Getafe | 1-0 | 0 |
Changchun Yatai | Beijing Guoan | 4-2 | 0 |
New York City FC | Colorado Rapids | 1-0 | 1 |
Portland Timbers | Los Angeles Football Club | 2-1 | 3 |
FC Dallas | Vancouver Whitecaps | 2-1 | 1 |
Budapest Honved | Ferencvaros | 2-1 | 0 |
Total | 11 |
Richiem1971's Predictions for Week 42: | |||
Home Team | Away Team | Prediction | Points |
Real Madrid | Liverpool | 2-3 | 0 |
Aston Villa | Fulham | 1-3 | 1 |
Houston Dynamo | New York City FC | 0-2 | 0 |
Seattle Sounders FC | Real Salt Lake | 2-0 | 0 |
Vancouver Whitecaps | New England Revolution | 1-1 | 1 |
FC Inter Turku | RoPs | 2-1 | 0 |
FC Lahti | VPS | 1-0 | 0 |
HJK Helsinki | Honka | 1-2 | 0 |
Ilves | TPS Turku | 1-0 | 1 |
SJK | IFK Mariehamn | 1-0 | 0 |
Total | 3 |
Richiem1971's Predictions for Week 43: | |||
Home Team | Away Team | Prediction | Points |
England | Nigeria | 1-0 | 1 |
Montenegro | Slovenia | 0-2 | 3 |
Belgium | Portugal | 2-1 | 0 |
Iceland | Norway | 1-0 | 1 |
Portland Timbers | Los Angeles Galaxy | 0-2 | 1 |
Honka | Ilves | 2-1 | 1 |
IFK Mariehamn | FC Inter Turku | 1-1 | 0 |
Budapest Honved | Vasas Budapest | 3-0 | 1 |
Diosgyor VTK | Videoton FC Fehervar | 1-2 | 0 |
Puskas FC | Paksi SE | 1-0 | 3 |
Total | 11 |
Richiem1971's Predictions for Week 44: | |||
Home Team | Away Team | Prediction | Points |
Latvia | Azerbaijan | 2-0 | 0 |
Estonia | Morocco | 1-2 | 1 |
Finland | Belarus | 1-0 | 1 |
Serbia | Bolivia | 3-0 | 1 |
Israel | Argentina | 1-2 | 0 |
Tunisia | Spain | 0-2 | 1 |
France | United States of America | 2-0 | 0 |
Sligo Rovers | Cork City | 1-2 | 1 |
New York City FC | Atlanta United FC | 2-1 | 0 |
Columbus Crew | New York Red Bulls | 1-1 | 1 |
Total | 6 |
Richiem1971's Predictions for Week 45: | |||
Home Team | Away Team | Prediction | Points |
France | Australia | 2-0 | 1 |
Argentina | Iceland | 2-0 | 0 |
Peru | Denmark | 0-1 | 3 |
Croatia | Nigeria | 2-0 | 3 |
FC Inter Turku | VPS | 1-1 | 1 |
Honka | KuPS Kuopio | 2-0 | 0 |
Ilves | HJK Helsinki | 0-2 | 0 |
IFK Mariehamn | RoPs | 1-0 | 0 |
Total | 8 |
Richiem1971's Predictions for Week 46: | |||
Home Team | Away Team | Prediction | Points |
Belgium | Tunisia | 2-1 | 1 |
Korea Republic | Mexico | 1-2 | 3 |
Germany | Sweden | 2-0 | 1 |
Philadelphia Union | Vancouver Whitecaps | 0-1 | 0 |
New York Red Bulls | FC Dallas | 2-0 | 0 |
VVSB | Ajax | 0-2 | 1 |
Total | 6 |
Richiem1971's Predictions for Week 47: | |||
Home Team | Away Team | Prediction | Points |
Group C Winner | Group D Second Place | 2-1 | 0 |
Group A Winner | Group B Second Place | 1-2 | 0 |
Sligo Rovers | Waterford United | 2-0 | 0 |
SDC Putten | Feyenoord | 0-1 | 1 |
Minnesota United FC | FC Dallas | 1-0 | 0 |
Seattle Sounders FC | Portland Timbers | 2-1 | 0 |
Honka | RoPs | 2-0 | 0 |
Ilves | FC Inter Turku | 2-0 | 0 |
KuPS Kuopio | SJK | 1-1 | 3 |
Total | 4 |
Richiem1971's Predictions for Week 48: | |||
Home Team | Away Team | Prediction | Points |
Quarter-Finalist 7 | Quarter-Finalist 8 | 0-2 | 0 |
Quarter-Finalist 3 | Quarter-Finalist 4 | 1-1 | 0 |
